Area: Central Business District Zip Code
STREETS | ZIP CODE |
2nd Ave. | 900211 |
3 Ave. | 900211 |
4th Ave. | 900211 |
Abuja Dr. | 900211 |
Ahmadu Bello Way | 900211 |
Constitution Rd. | 900211 |
Hospital Ave. | 900211 |
Independence Ave. | 900211 |
Inner Express (N) Way | 900211 |
Mohammed Buhari Way | 900211 |
North Transit Way | 900211 |
Northern Express Way | 900211 |
Olusegun Obasanjo Way | 900211 |
Shehu Shagari Way | 900211 |
South Transit Way | 900211 |
Tafawa Balewa Way | 900211 |
Area: Asokoro Zip Code
STREETS | ZIP CODE |
Ajayi Crowder St. | 900231 |
Akenzua St. | 900231 |
Ali Akihi Cr. | 900231 |
Anwar Sadat St. | 900231 |
Dennis Osadebe St. | 900231 |
El-Emi St. | 900231 |
Gandhi St. | 900231 |
Ibrahim Taiwo St. | 900231 |
Jesse Jackson St. | 900231 |
Jimmy Cater St. | 900231 |
King Faisal St. | 900231 |
Kofo Abayomi St. | 900231 |
Lo Luga St. | 900231 |
Maitama Sule St. | 900231 |
Malcom Farser St. | 900231 |
Margret Thatcher St. | 900231 |
Martin Luther Cr. | 900231 |
Modibo Adana Cr. | 900231 |
Oliver Tambo St. | 900231 |
Queen Amina St. | 900231 |
Queen Elizabeth St. | 900231 |
Queen Ida St. | 900231 |
RAB Dikko Road Rd. | 900231 |
Rwang Pam St. | 900231 |
Shehu Shagari Way | 900231 |
Suleiman Barau Cr. | 900231 |
Tito Bros St. | 900231 |
Ukpabi Asika St. | 900231 |
Usman Danfodio Cr. | 900231 |
Winston Churchill St. | 900231 |
Yakubu Gowon Cr. | 900231 |
Abdou Diouf Cr. | 900231 |
Akan Ibiam St. | 900231 |
Amaddu Ahidjo St. | 900231 |
Biogny St. | 900231 |
Desmond Tutu St. | 900231 |
Eyedema St. | 900231 |
Halle Sallasie St. | 900231 |
Inner Southern Express Way | 900231 |
Jomo Kenyatta St. | 900231 |
Joshua Nkonwo St. | 900231 |
Julius Nyerere Cr. | 900231 |
Kenneth Kaunda St. | 900231 |
Kwame Nkurma Cr. | 900231 |
Loius Edet St. | 900231 |
Mathew Kerekou St. | 900231 |
Murtala Mohammed Way | 900231 |
Musa Traore Cr. | 900231 |
Nelson Mandala St. | 900231 |
Patrice Lumimuba St. | 900231 |
Robert Mugabe St. | 900231 |
Sebghor St. | 900231 |
Siaka Stevens St. | 900231 |
Thomas Sankara St. | 900231 |
Area: Garki Area 2
STREETS | ZIP CODE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Abakaliki St. | 900242 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Abuja Parks Way | 900242 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Area: Garki Area 3
Area: Garki Area 7
GARKI ZIP CODE GWARINPA ZIPCODE – 900108 NYANYA ZIP CODE – 900103 KARU ZIP CODE – 900110
|
Area: Garki Area 8
STREETS | ZIP CODE | |||||||||||||||||||
Abeokuta St. | 900245 | |||||||||||||||||||
Ile-Ife St. | 900245 | |||||||||||||||||||
Ilorin St. | 900245 | |||||||||||||||||||
Minna St. | 900245 | |||||||||||||||||||
Muhammadu Buhari Way | 900245 | |||||||||||||||||||
Ogbomosho St. | 900245 | |||||||||||||||||||
Tafawa Balewa Way | 900245 | |||||||||||||||||||
Area: Garki Area 10
|
Area: Maitama
STREETS | ZIP CODE |
Akore Cr. | 900271 |
Amsteam St. | 900271 |
Asa St. | 900271 |
Barawa St. | 900271 |
Cesteem St. | 900271 |
Challawa Cr. | 900271 |
Cuito St. | 900271 |
Komoe Cr. | 900271 |
Lake Cha Cr. | 900271 |
Limropo St. | 900271 |
Madeira St. | 900271 |
Ngadda Cr. | 900271 |
Nue St. | 900271 |
Ofiki St. | 900271 |
Ona Cr. | 900271 |
Onega St. | 900271 |
Ontario Cr. | 900271 |
Onwul Cr. | 900271 |
Orange Cr. | 900271 |
Osse St. | 900271 |
Punji Cr. | 900271 |
Rio Gaia St. | 900271 |
Rudolf St. | 900271 |
Sambreiro Cr. | 900271 |
Tana St. | 900271 |
Taraba Cr. | 900271 |
Usuma St. | 900271 |
Volta Cr. | 900271 |
Wuye Cr. | 900271 |
Yapa St. | 900271 |
Zaire Cr. | 900271 |
Zambezi Cr. | 900271 |
Zamfara Cr. | 900271 |
Aguyi Ironsi St. | 900271 |
Alvan Ikoko Way | 900271 |
Amazon St. | 900271 |
Batanji Cr. | 900271 |
Danube St. | 900271 |
Dep. St. | 900271 |
Erie Cr. | 900271 |
Euphrates St. | 900271 |
Gana St. | 900271 |
Ganges St. | 900271 |
Ibrahim Babangida Way | 900271 |
Inner Northern Express Way | 900271 |
Katsina Ala Cr. | 900271 |
Kunene Cr. | 900271 |
Lena Cr. | 900271 |
Mississippi St. | 900271 |
Murtala Mohd (N) Way | 900271 |
Nile St. | 900271 |
Nnamdi Azikwe Way | 900271 |
North Transit Way | 900271 |
Orinaco Cr. | 900271 |
Osun St. | 900271 |
Panama St. | 900271 |
Rhine St. | 900271 |
Rima St. | 900271 |
Ruwana St. | 900271 |
Sangha St. | 900271 |
Shasha Cr. | 900271 |
Shehu Shagari (N) Way | 900271 |
Shehu Yaradua Way | 900271 |
Tanganyika St. | 900271 |
Tennesse Cr. | 900271 |
Tubo Cr. | 900271 |
Uruguay St. | 900271 |
Vaal St. | 900271 |
Vananern Cr. | 900271 |
Vattern St. | 900271 |
Volga St. | 900271 |
Area: Garki Area 11
STREETS | ZIP CODE |
Ahmadu Bello St. | 900247 |
Birnin Kebbi St St. | 900247 |
Dutse St. | 900247 |
Ekiti St. | 900247 |
Lagos Cr. | 900247 |
Moshood Abiola Way | 900247 |
Nsukka St. | 900247 |
Obafemi Awolowo St. | 900247 |
Oka Akoko St. | 900247 |
Oke Agbe St. | 900247 |
Olusegun Abasanjo Way | 900247 |
Port Harcourt St. | 900247 |
S.L. Akintola BLV BLV. | 900247 |
Sapele St. | 900247 |
Shagamu St. | 900247 |
Tafawa Balewa Way | 900247 |
Uyo Cr. | 900247 |
Warri St. | 900247 |
Akore Cr. | 900271 |
Amsteam St. | 900271 |
Asa St. | 900271 |
Barawa St. | 900271 |
Cesteem St. | 900271 |
Challawa Cr. | 900271 |
Cuito St. | 900271 |
Komoe Cr. | 900271 |
Lake Cha Cr. | 900271 |
Limropo St. | 900271 |
Madeira St. | 900271 |
Ngadda Cr. | 900271 |
Nue St. | 900271 |
Ofiki St. | 900271 |
Ona Cr. | 900271 |
Onega St. | 900271 |
Ontario Cr. | 900271 |
Onwul Cr. | 900271 |
Orange Cr. | 900271 |
Osse St. | 900271 |
Punji Cr. | 900271 |
Rio Gaia St. | 900271 |
Rudolf St. | 900271 |
Sambreiro Cr. | 900271 |
Tana St. | 900271 |
Taraba Cr. | 900271 |
Usuma St. | 900271 |
Volta Cr. | 900271 |
Wuye Cr. | 900271 |
Yapa St. | 900271 |
Zaire Cr. | 900271 |
Zambezi Cr. | 900271 |
Zamfara Cr. | 900271 |
Aguyi Ironsi St. | 900271 |
Alvan Ikoko Way | 900271 |
Amazon St. | 900271 |
Batanji Cr. | 900271 |
Danube St. | 900271 |
Dep. St. | 900271 |
Erie Cr. | 900271 |
Euphrates St. | 900271 |
Gana St. | 900271 |
Ganges St. | 900271 |
Ibrahim Babangida Way | 900271 |
Inner Northern Express Way | 900271 |
Katsina Ala Cr. | 900271 |
Kunene Cr. | 900271 |
Lena Cr. | 900271 |
Mississippi St. | 900271 |
Murtala Mohd (N) Way | 900271 |
Nile St. | 900271 |
Nnamdi Azikwe Way | 900271 |
North Transit Way | 900271 |
Orinaco Cr. | 900271 |
Osun St. | 900271 |
Panama St. | 900271 |
Rhine St. | 900271 |
Rima St. | 900271 |
Ruwana St. | 900271 |
Sangha St. | 900271 |
Shasha Cr. | 900271 |
Shehu Shagari (N) Way | 900271 |
Shehu Yaradua Way | 900271 |
Tanganyika St. | 900271 |
Tennesse Cr. | 900271 |
Tubo Cr. | 900271 |
Uruguay St. | 900271 |
Vaal St. | 900271 |
Vananern Cr. | 900271 |
Vattern St. | 900271 |
Volga St. | 900271 |
Area: Garki Area 10
STREETS | ZIP CODE |
Access Road Rd. | 900246 |
Akure St. | 900246 |
Borno St. | 900246 |
Herbert Macaulay Way | 900246 |
Idah St. | 900246 |
Markui St. | 900246 |
Mashood Abiola Way | 900246 |
Muhammadu Buhari Way | 900246 |
Olusegun Obasanjo Way | 900246 |
Area: Three Arms Zone
STREETS | ZIP CODE |
Alvan Ikoku Way | 900221 |
Asokoro Ave. | 900221 |
Inner Northern Express Way | 900221 |
Maitama Ave. | 900221 |
Mississippi St. | 900221 |
Murtala Mohammed Exp (N) Way | 900221 |
Outhern Nothern Express Way | 900221 |
Shehu Shagari (S) Way | 900221 |
Thames St. | 900221 |
Tigris Cr. | 900221 |
Yedsebam St. | 900221 |
Zambezi Cr. | 900221 |
Area: Wuse Zone 1
STREETS | ZIP CODE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arugha Cr. | 900281 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bulao St. | 900281 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Choma St. | 900281 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Delta St. | 900281 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Garowa St. | 900281 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gondet St. | 900281 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Harper Cr. | 900281 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Humanbo Cr. | 900281 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kaolack St. | 900281 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kayes St. | 900281 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kigali St. | 900281 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Massana St. | 900281 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nouachchott St. | 900281 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oran St. | 900281 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sultan Abubakar Way | 900281 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sunyani St. | 900281 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Umme St. | 900281 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yanorach St. | 900281 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Angola St. | 900281 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bechar St. | 900281 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Burundi St. | 900281 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Faranmi St. | 900281 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gabes St. | 900281 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gaborone St. | 900281 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kisiamu St. | 900281 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Khartoum St. | 900281 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Koforidua St. | 900281 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Korhogo St. | 900281 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kribi St. | 900281 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kumba St. | 900281 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lavumisa St. | 900281 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mambolo St. | 900281 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
